Mi 8 Vs Mi Mix 2s
Xiaomi Mi Mix 2S vs Mi 8
VS
Here we compared 2 flagship smartphones: the 5.99-inch Xiaomi Mi Mix 2S (with Qualcomm Snapdragon 845) that was released on March i, 2018, against the Xiaomi Mi 8, which is powered past the same chip and came out 2 months after. On this page, you volition find tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the chief advantages of each smartphone
Reasons to consider the Xiaomi Mi Mix 2S
- Supports Qi wireless charging up to 7.5W
- Stereo speakers
- Has a built-in infrared port
Reasons to consider the Xiaomi Mi 8
- Shows 16% longer battery life (25:09 vs 21:46 hours)
- Delivers 35% college tiptop brightness (628 against 465 nits)
- Slow-motion recording at 960FPS
- AMOLED brandish (versus competitor'southward IPS LCD)
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU operation in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for coin
You tin enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparing table of technical specifications and tests
Display
Blazon | IPS LCD | AMOLED |
Size | five.99 inches | six.21 inches |
Resolution | 1080 x 2160 pixels | 1080 x 2248 pixels |
Aspect ratio | 18:9 | xviii.seven:9 |
PPI | 403 ppi | 402 ppi |
Refresh rate | sixty Hz | 60 Hz |
Max rated brightness | 490 nits | 600 nits |
HDR support | No | Yes, HDR10 |
Screen protection | Corning Gorilla Drinking glass 4 | Corning Gorilla Drinking glass 5 |
Screen-to-body ratio | 82.21% | 83.8% |
Display features | - | - DCI-P3 - Always-On Display - DC Dimming |
RGB color space | - | 140.4% |
PWM | 1168 Hz | 238 Hz |
Response fourth dimension | 40.7 ms | 9 ms |
Contrast | 834:ane | ∞ Infinity |
Acme brightness test (auto)
Sources: NotebookCheck [iii], [four]
Design and build
Height | 150.eight mm (5.94 inches) | 154.9 mm (6.ane inches) |
Width | 74.9 mm (2.95 inches) | 74.viii mm (2.94 inches) |
Thickness | viii.1 mm (0.32 inches) | vii.6 mm (0.3 inches) |
Weight | 189 gramm (6.67 oz) | 175 gramm (6.17 oz) |
Waterproof | No | No |
Rear material | Ceramic | Glass |
Frame cloth | Metal | Metal |
Colors | - | White, Blackness, Golden, Blue |
Fingerprint scanner | Yes, rear | Yes, rear |
Performance
Tests of Xiaomi Mi Mix 2S and Xiaomi Mi 8 in the benchmarks
Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 |
Max. clock | 2800 MHz | 2800 MHz |
CPU cores | 8 (4 + 4) | 8 (4 + 4) |
Architecture | - 4 cores at ane.5 GHz: Kryo 385 Argent (Cortex-A55) - 4 cores at ii.8 GHz: Kryo 385 Gold (Cortex-A75) | - 4 cores at ane.5 GHz: Kryo 385 Silver (Cortex-A55) - 4 cores at 2.8 GHz: Kryo 385 Golden (Cortex-A75) |
L3 enshroud | 2 MB | two MB |
Lithography process | x nanometers | 10 nanometers |
Graphics | Adreno 630 | Adreno 630 |
GPU clock | 710 MHz | 710 MHz |
FLOPS | ~727 GFLOPS | ~727 GFLOPS |
RAM size | vi, 8 GB | 6, 8 GB |
Retentiveness type | LPDDR4X | LPDDR4X |
Retentivity clock | 1866 MHz | 1866 MHz |
Channels | 2 | 2 |
Storage size | 64, 128, 256 GB | 64, 128, 256 GB |
Storage type | UFS 2.1 | UFS ii.1 |
Memory card | No | No |
Benchmarks
Geekbench five (Single-Core)
CPU | 103358 | 102543 |
GPU | 159907 | 158965 |
Memory | 61435 | 63478 |
UX | 88418 | 85581 |
Total score | 414354 | 410809 |
3DMark Wild Life Operation
Stability | 95% | 79% |
Graphics examination | viii FPS | 8 FPS |
Graphics score | 1435 | 1426 |
PCMark iii.0 score | 8544 | 8476 |
Software
Operating system | Android 8.0 (Can be upgraded to Android 10) | Android viii.1 (Tin be upgraded to Android 10) |
ROM | MIUI 12 | MIUI 12 |
Bone size | 11.iv GB | 13 GB |
Bombardment
Capacity | 3400 mAh | 3400 mAh |
Accuse ability | eighteen W | 18 W |
Bombardment blazon | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | Yes, Qi (seven.five West) | No |
Reverse charging | No | No |
Fast charging | Yep, Quick Accuse 3.0 (30% in xxx min) | Yes, Quick Accuse iv+ (l% in thirty min) |
Full charging fourth dimension | 2:04 hr | 1:35 hr |
Web browsing | 08:ten hour | 08:37 hr |
Watching video | 08:05 hour | 11:37 hr |
Gaming | 03:54 hr | 03:44 hour |
Standby | 74 hr | 82 hr |
Camera
Specs and camera test of smartphones
Matrix | 12 megapixels | 12 megapixels |
Image resolution | 4000 ten 3000 | 4000 x 3000 |
Zoom | Optical, 2x | Optical |
Flash | Dual LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 30FPS | Upwardly to 60FPS |
1080p video recording | Up to 120FPS | Up to 240FPS |
Slow motion | 240 FPS (720p) | 960 FPS (720p) |
Lenses | 2 (12 MP + 12 MP) | two (12 MP + 12 MP) |
Wide (main) lens | - 12 MP - Discontinuity: f/one.8 - Focal length: 21 mm - Pixel size: one.4 micron - Sensor: 1/2.55", Sony IMX363 (Exmor-RS CMOS) - Stage autofocus - Optical stabilization | - 12 MP - Aperture: f/1.8 - Focal length: 21 mm - Pixel size: i.iv micron - Sensor: 1/2.55", Sony IMX363 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/ii.4 - Focal length: 46 mm - Pixel size: 1 micron - Sensor: 1/3.4", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus | - 12 MP - Aperture: f/two.4 - Focal length: 56 mm - Pixel size: 1 micron - Sensor: ane/iii.4", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus |
Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro fashion |
Samples | Photo samples of Xiaomi Mi Mix 2S from DxOMark | Photo samples of Xiaomi Mi 8 from DxOMark |
Megapixels | v megapixels | 20 megapixels |
Image resolution | 2592 10 1944 | 5120 x 3840 |
Aperture | f/2.0 | f/2.0 |
Focal length | 40.82 mm | xviii mm |
Pixel size | i.4 microns | 0.9 microns |
Sensor type | - | ISOCELL CMOS |
Sensor size | 1/4" | 1/3.1" |
Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi v (802.11 a/b/g/due north/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Brandish | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5 | v |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Type-C | USB Type-C |
USB version | ii | 2 |
USB features | - Charging - USB-Storage mode - USB-Host style - OTG | - Charging - USB-Storage mode - USB-Host mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes | Yes |
Infrared port | Yes | No |
Number of SIM* | two | ii |
Type of SIM card | Nano | Nano |
Multi SIM mode | - | Standby |
eSIM support* | No | No |
Hybrid slot | No | No |
LTE Cat* | 18 | eighteen |
5G support | No | No |
Sound
Speakers | Stereo | Mono |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | No | No |
Other
Category | Flagship | Flagship |
Announced | March 2018 | May 2018 |
Release appointment | Apr 2018 | June 2018 |
SAR (head) | 0.542 W/kg | 0.701 W/kg |
SAR (body) | one.593 W/kg | 1.662 W/kg |
Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs tin be different depending on the country.
Determination
If the display and camera are more of import to y'all, then choose the Xiaomi Mi viii. Simply if the design and audio are more of a priority – become for the Xiaomi Mi Mix 2S.
Cast your vote
And then, which phone would y'all choose?
Total votes: 59
Related comparisons
You lot can share your opinion or ask a question in the comments below
Mi 8 Vs Mi Mix 2s,
Source: https://nanoreview.net/en/phone-compare/xiaomi-mi-mix-2s-vs-xiaomi-mi-8
Posted by: moranineved85.blogspot.com
0 Response to "Mi 8 Vs Mi Mix 2s"
Post a Comment